| Mon 5/21 | Tue 5/22 EOC TESTING | Wed 5/23 EOC TESTING | Thur 5/24 Valley Cup Assembly Shortened Periods | Fri 5/25 | |
| Activity | Period 3/4: Test - Ecology Watch MovieFind the biological inaccuracies competition. Periods 6&8: Test- Ecology | Period 3: No Class Period 6: Watch Movie Find the biological inaccuracies competition. Period 7/8: Watch Movie Find the biological inaccuracies competition. | Period3: No class Period 6/7: Finish Movie Find the biological inaccuracies competition. Period8: Finish Movie Find the biological inaccuracies competition. | Period 3: Finish Movie from Monday. Find the biological inaccuracies competition. Period 6 and 8: AIDS Case Study in Bioethics | NO SCHOOL |
| Homework | All Periods: NO HOMEWORK | All Periods: No Homework | All Periods: No Homework | All Periods: | All Periods: No Homework |
| Mon 5/13 | Tue 5/14 | Wed 5/15 | Thur 5/16 | Fri 5/17 Teen Arts | |
| Activity | Period 3/4: Discuss population dynamics and the role of limiting factors on a population. Compare and contrast exponential growth and logistical growth.Complete presentations. Periods 6&8: Discuss population dynamics and the role of limiting factors on a population. Compare and contrast exponential growth and logistical growth. Start presentations.
| Period 3: Evaluate the dynamics of a Coyote population by completing the coyote Lab simulation activity. Period 6: Evaluate the dynamics of a Coyote population by completing the coyote Lab simulation activity.
Period 7/8: Evaluate the dynamics of a Coyote population by completing the coyote Lab simulation activity. CompletePresent Human effect on the environment presentations
| Period3: Explore the relationships within communities. Complete the Nature Ecological Relationship activity.
Period6/7: Complete Presentations Explore the relationships within communities. Complete the Nature Ecological Relationship activity. Period8: Explore the relationships within communities. Complete the Nature Ecological Relationship activity.
| AllPeriods: Discuss how communities develop. Complete Ecological Succession online Activity.
| All Periods: EOC Practice problems. |
| Homework | All Periods: Read Chapter 35.2 and complete Reading guide. | All Periods: Complete questions from lab DUE Tomorrow. Watch videos 3-4 and answer the questions. | All Periods: Complete Mix Match Symbiosis Activity Watch Videos 5-6 and answer the questions | All Periods: Watch videos 7-8 and answer questions.
| All Periods: Study for test. |
| Mon 5/6 | Tue 5/7 | Wed 5/8 | Thur 5/9 | Fri 5/10 | |
| Activity | Period 3/4: Students will answer the questions: Whatdoes “the environment “ mean? What are the parts of the environment? Discussion and Notes on the parts of the environment. Evaluate what make sup the environment. Compare and Contrast biotic and abioticcomponents and recognize how they work together. Investigate how energy is passed through an ecosystem.Create a “class food web” and Discuss how the organisms are interconnected.Complete the Algae food web game.
Periods 6&8: Students will answer the questions: Whatdoes “the environment “ mean? What are the parts of the environment?
| Period 3: Answer 'Life or Death food chain decision'. Discuss how energy pyramids are related to food webs. Investigate the different types of food webs.
Watch Video on food chains and food pyramids.
Period 6: Investigate how energy is passed through an ecosystem. Create a “class food web” and Discuss how the organisms are interconnected. Complete the Algae food web game.
Period 7/8: Investigate how energy is passed through an ecosystem. Create a “class food web” and Discuss how the organisms are interconnected. Complete the Algae food web game.
Answer 'Life or Death food chain decision'.
Watch Video on food chains and food pyramids.
| Period3: Complete Life or Death Food chain Decision. Period6/7:Answer 'Life or Death food chain decision'. WatchVideo on food chains and food pyramids. CompleteLife or Death Food chain Decision.
Period8: Complete Life or Death Food chain Decision.
| AllPeriods: Evaluate how chemicals cycle through the environment. Students willinvestigate the Carbon, Water and nitrogen cycles and identify the key playersand significance of these cycles.
| All Periods: Identify Human effects on the environment. Complete mini- presentation on various environmental issues that are significant today. |
| Homework | Period 3: Complete Questions from Food web game and Read 36.1 and complete reading guide. Period 6 and 8: Read 36.1 and complete reading guide. | Period 6 and 8: Complete Questions from Food web game | All Periods: Read 36.2 and complete reading guide. | All Periods:Read 36.3 and complete reading guide.
| All Periods: Complete mini presentation be prepared to present in class on MONDAY!! |
| Mon 4/29 (A/B Assembly Student Counsel Elections Shortened 3rd period) | Tue 4/30 Peer Leaders NO LAB | Wed 5/1 | Thur 5/2 1/2 Day (Students only) | Fri 5/3 | |
| Activity | All Periods: Simulate the process of Natural Selection. Complete "Natural Selection Beak Lab"
| All Periods: Investigate Convergent vs Divergent Evolution. Complete Divergent Evolution Activity. | Periods 3 &8: Investigate the role evolution plays today. Antibiotic Resistant Activity. Read Article on MRSA outbreak in a High School and answer questions. Period 6/7: Investigate the role evolution plays today. Antibiotic Resistant Activity. Read Article on MRSA outbreak in a High School and answer questions. Evaluate the use of pesticides and natura selection: Investigate the Use of GM plants ants the potential creation of pesticide resistant organisms. | All Periods: Review for test | All Periods: Test on Evolution and Natural selection. |
| Homework | All Periods: Complete answers to questions in Natural Selection Lab. | All Periods: Complete Online Activity 14.3. Complete Divergent Evolution Activity if you did not complete it in class. | Period 3 and 8: Read article on Pesticides and Natural Selection and answer the questions. | All Periods: Study for test
| All Periods: |
| Mon 4/22 | Tue 4/23 | Wed 4/24 | Thur 4/25 | Fri 4/26 | |
| Activit | Period 3: How can you tell a trait is controlled by multiple genes? Complete Multifactorial Inheritance Lab. Complete review wand practice problems for the test tomorrow. Play Genetics Taboo game.
Period 6: How can you tell a trait is controlled by multiple genes? Complete Multifactorial Inheritance Lab.
Period 8: How can you tell a trait is controlled by multiple genes? Complete Multifactorial Inheritance Lab.
| Period 3: Introduction to Evolution and Natural selection. Who is Darwin and what were the two major ideas that he came up with after his travels? Period 6: Complete review wand practice problems for the test tomorrow. Play Genetics Taboo game. Period 7/8: Complete review wand practice problems for the test tomorrow. Play Genetics Taboo game. Introduction to Evolution and Natural selection. Who is Darwin and what were the two major ideas that he came up with after his travels? | Period 3: Test On Chapter 10 and 12.3 Period 6/7: Test On Chapter 10 and 12.3 Introduction to Evolution and Natural selection. Who is Darwin and what were the two major ideas that he came up with after his travels? Period 8: Test On Chapter 10 and 12.3 | All Periods: Evaluate the Evidence that supports the theory of Evolution. Complete Online Activity 14.2. | All Periods:Review the evidence of evolution. Introduce Natural Selection as a process that leads to Evolution. |
| Homework | All Periods: Complete Mutilfactorial Inheritance lab questions and graph Due TOMORROW> | All Periods: STUDY FOR TEST!! | All Periods: Read Chapter 14.1 and complete note sheet.
| All Periods: Complete Online Activity 14.2
| All Periods: No Homework |
| Mon 4/15 | Tue 4/16 | Wed 4/17 | Thur 4/18 | Fri 4/19 | |
| Activity | Period 3: Discuss how traits are notalways simple Dominant or Recessive and that there are multiple alleles forcertain traits. Use Blood type as an example. CompleteSoap Opera Genetics Question on Blood type. CompleteBlood typing lab to learn how blood types are determined. Completeblood typing chart. Period6: Investigate how the unique pattern of inheritance of sexlinked traits. Complete Practice problems. Period8: Discuss how traits are not always simple Dominantor Recessive and that there are multiple alleles for certain traits. Use Bloodtype as an example. CompleteSoap Opera Genetics Question on Blood type. | Period 3: Discuss Incomplete dominance and compare it to Co-dominance. Complete practice problems. Period 6: Discuss how traits are not always simple Dominant or Recessive and that there are multiple alleles for certain traits. Use Blood type as an example. Complete Soap Opera Genetics Question on Blood type. Period 7/8: Complete Blood typing lab to learn how blood types are determined. Complete blood typing chart. Discuss Incomplete dominance and compare it to Co-dominance. Complete practice problems | Period 3: Investigate how the unique pattern of inheritance of sex linked traits. Complete Practice problems. Period 6/7: Complete Blood typing lab to learn how blood types are determined. Complete blood typing chart. Discuss Incomplete dominance and compare it to Co-dominance. Complete practice problems. Period 8: Investigate how the unique pattern of inheritance of sex linked traits. Complete Practice problems. | All Periods: Discuss how many human traits are a combination of multiple genes and how they interact. Do multiple types of practice problems involving the many different types of inheritance patterns. | All Periods: Explore how geneticists investigate and predict potential inheritance in families using a pedigree. Complete Pedigree problem. |
| Homework | Period 3 and 8: Read and outline chapter 10.3—be prepared for a homework quiz.
Periods 6: Read and outline chapter 10.5—be prepared for a homework quiz.
| All Periods: Complete Nobel Prize blood typing activity. (Due Thursday) | All Periods: Complete Nobel Prize blood typing activity. (Due Thursday)
| Periods 3 and 8: Read and outline chapter 10.5—be prepared for a homework quiz. Period 6: Read and outline chapter 10.3—be prepared for a homework quiz.
|
Week of 4/01/13
Mon 4/1 | Tue 4/2 | Wed 4/3 | Thur 4/4
| Fri 4/5
| |
| Activity
| Period 3: Define and practice Test Crosses. Complete Faces Lab to reinforce how traits are passed down from generation to generation to give us our characteristics. Period 6 and 8: Define and practice Test Crosses.
|
Period 3: Define Mendel’s Principle of Independent Assortment. Evaluate the process of predicting the outcome of a cross involving 2 traits. Do practice problems.
Period 6: Define Mendel’s Principle of Independent Assortment. Evaluate the process of predicting the outcome of a cross involving 2 traits. Do practice problems. Period 7/8: Define Mendel’s Principle of Independent Assortment. Evaluate the process of predicting the outcome of a cross involving 2 traits. Do practice problems. Complete Faces Lab to reinforce how traits are passed down from generation to generation to give us our characteristics. | Period 3: Complete more practice problems of dihybrid crosses and review for Thursday’s “Quiz”. Period 6/7: Complete more practice problems of dihybrid crosses and review for Thursday’s “Quiz”. Complete Faces Lab to reinforce how traits are passed down from generation to generation to give us our characteristics. Period 8: Complete more practice problems of dihybrid crosses and review for Thursday’s “Quiz". | All Periods: Quiz on simple monohybrid and dihybrid genetics crosses.
| All Periods: Complete Learn Genetics Activity on Epigenetics. |
| Homework
| Period 3 Complete Face lab Due Tomorrow. Period 6 & 8: Read Chapter 10.2 Outline. | Period 3: Read Chapter 10.2 Outline. Period 7: Complete Face Lab Analysis Questions DUE TOMORROW. | All Classes: STUDY Period 6: Complete Face Lab Analysis Questions DUE TOMORROW. | All Classes: No Homework | All Classes:
|
| Mon 3/25 | Tue 3/26 | Wed 3/27 | Thur 3/28 | Fri 3/29 | |
| Activity | Period 3: Quiz on Meiosis. Introduce Mendelian Genetics. "Inventory of my traits". Mendel's Data Inquiry Activity with coin flip demo showing importance of sample size and ratios. Discussion of significance of Mendel and the Principle of Dominance, notes Period 6 and 8: Quiz on Meiosis. "Inventory of my traits". Begin Mendel's Data Inquiry Activity. | Period 3: . Complete "Should this dog be called spot". Define and demonstrate the Law of segregation. Period 6: Complete Mendel's Data Activity with coin toss demo. Period 7/8: Complete Mendel's Data Activity with coin toss demo. Discussion of significance of Mendel and the Principle of Dominance, notes. Complete "Should this dog be called spot". | Period 3: Practice Monohybrid crosses by completing Part one of Genetics packet on Albinism. Period 6/7: Discussion of significance of Mendel and the Principle of Dominance, notes. Complete "Should this dog be called spot". Define and demonstrate the Law of segregation. Practice by completing Part one of Genetics packet on Albinism. Period 8: Define and demonstrate the Law of segregation. Practice by completing Part one of Genetics packet on Albinism. . | All Periods: Practice doing monohybrid crosses -- Complete Real World Monohybrid Crosses. Review answers. | All Periods: NO SCHOOL |
| Homework | All Classes: No Homework Passover begins | All Classes: No Homework | All Classes: No Homework | All Classes: No Homework. Holy Thursday | All Classes: No Homework Good Friday |
| Mon 3/18 | Tue 3/19 Peer leaders NO LAB! | Wed 3/20 1st day of Spring!!! | Thur 3/21 | Fri 3/23 | |
| Activity | Period 3: Discussion on Meiosis with the goals of Identifying the importance of meiosis and ways that meiosis leads to genetic variation. Identifying Homologous chromosomes activity. Watch video on Meiosis and answer questions. Period 6 and 8: Discussion on Meiosis with the goals of Identifying the importance of meiosis and ways that meiosis leads to genetic variation. Identifying Homologous chromosomes activity. | All Classes: Discuss the mistakes that can occur during meiosis especially translocations. | All Periods: What Can Our Chromosomes Tell Us? Webquest. . | All Periods: CompleteGenetic Variation Handout. Substitute has the answer key so you can check your answers when you are finished, | All Periods: Review webquest and review for quiz on Monday. Complete Karyotype Gizmo. |
| Homework | All Classes: Complete 9.5 Online Activity (Period 3 also complete meiosis video if you did not finish it in class) | All Classes: Complete 9.6 Reading Guide and Online Activity. | All Classes: Complete webquest (periods 3 and 8 DUE FRIDAY) Period 6 DUE TOMORROW! | All Classes: Complete Review sheet on Meiosis and genetic Variation. QUIZ ON MONDAY!!!!! | All Classes: Study for Quiz |
| Mon 3/11 | Tue 3/12 | Wed 3/13 (1/2 Day) | Thur 3/14 | Fri 3/15 | |
| Activity | Period 3: Transcription Translation Relay Game. CHNOPS Activity. Period 6 and 8: Complete Test Neurofibromin Activity. Discuss the major types of GeneticMutations and the consequences they potentially have on the protein and organism. Gene Mutations Activity. | Period 3: Complete Test Neurofibromin Activity Discuss the major types of GeneticMutations and the consequences they potentially have on the protein and organism. Gene Mutations Activity. Period 6: CHNOPS Activity and Say it with DNA Transcription Translation Relay Game. CHNOPS Activity. | Period 3: How DNA Controls the workings of the cell Say it with DNA. Period 6/7: Transcription Translation Relay Game. CHNOPS Activity. Period8: Say it with DNA . | All Periods: Review for test. Codon Bingo | All Periods: Test on Protein Synthesis and Mutations (Chapter 11.4, 11.5 and 11.6) |
| Homework | Period 3: Read 11.6 in text , Outline, define key terms and do concept questions. Period 6 & 8: Complete the Gene Mutations Worksheet. | Period 3 & 8: How DNA Controls the workings of the cell | All Classes: Study for test-- Make sure you have questions for the review tomorrow. | All Classes: Study for test. | All Classes: |
| Mon 3/4 | Tue 3/5 | Wed 3/6 | Thur 3/7 | Fri 3/8 | |
| Activity | Period 3: Outline the steps of transcription translation. Understand how to use the genetic code chart. Complete Protein Synthesis Practice Activity. Begin Watching"Gattaca" Period 6 and 8: Outline the steps of transcription translation. Understand how to use the genetic code chart. Complete Protein Synthesis Practice Activity. | Period 3: NOT MEETING- HSPA TESTING Complete 11.4 and 11.5 Online activity for Homework-- due FRIDAY. Period 6: Go Over Protein Synthesis activity. Complete Online Activities 11.4 and 11.5 | Period 3: Watch Gattaca Period 6/7: Watch Gattaca Period 8: No Class because of HSPA Testing . | Period 3: Complete watching Gattaca. Period 6: Complete watching Gattaca. Period 8: No Class because of HSPA Testing. | All Periods: Review how to use the Genetic Code chart. Play Genetic Code Bingo. Complet translation Activity. |
| Homework | All Classes: | All Classes: | All Classes: | All Classes: | All Classes: |
| Mon 2/25 | Tue 2/26 | Wed 2/27 | Thur 2/28 | Fri 3/01 | |
| Activity | Period 3: Describe the structure of DNA and the chromosome. Extract DNA from Strawberries. Work on "Fun with DNA Webquest" (1st 4 sections). Period 6 and 8: Describe the structure of DNA and the chromosome. Complete fun with DNA webquest First 4 sections. | Period 3 and 6: Define the steps of DNA replication.Complete the DNA replication Foldable,Complete Fun with DNA webquest. Extract DNA from Strawberries. | Period 3: Complete the Build DNA Gizmo. Work on DNA Summary Questions. Period 6/7: Extract DNA from Strawberries. Complete the Build DNA Gizmo. DNA Summary Questions. Period 8: Complete the Build DNA Gizmo. DNA Summary Questions. | All Classes: "Quiz on DNA structure and Replication" Introduce Protein Synthesis, view video on protein synthesis | All Periods: Compare RNA and DNA, Define the role of the 3 major types of RNA. Complete " RNA is an Intermediary between DNA and Protein". |
| Homework | All Classes: Read Chapter 11.3 Outline material, define key terms and answer concept questions (DUE WEDNESDAY) | All Classes: Complete Reading of 11.3 from yesterday. | All Classes: Study for "Quiz" and complete Gizmo if you did not do so. | All Classes: | All Classes: Complete " RNA is an Intermediary between DNA and Protein" if you did not finish it in class. |
| Mon 2/18 | Tue 2/19 | Wed 2/20 | Thur 2/21 | Fri 2/22 | |
| Activity | NO SCHOOL!!!! | Period 3 and 6: Work on Study Guide for Friday's test-- make sure you write down any questions that come up. Review the pathology report and tell me what you understand now that we have completed the unit. Then use the treatment information and tell me how you would treat the patient if they were the doctor make sure you explain WHY you are choosing this treatment plan. | Period 3: Go Over Cancer Quest. Review the pathology report and tell me what you understand now that we have completed the unit. Then use the treatment information and tell me how you would treat the patient if they were the doctor make sure you explain WHY you are choosing this treatment plan. Period 6/7: Go over Cancer Quest. Present Projects. Review the pathology report and tell me what you understand now that we have completed the unit. Then use the treatment information and tell me how you would treat the patient if they were the doctor make sure you explain WHY you are choosing this treatment plan. Period 8: Go over Cancer quest and Pathology Reports. Present Projects. | All Classes: Review for Test | All Periods:Test on Cell Cycle and Cancer (SEE HOMEWORK BELOW!!!!) |
| Homework | All Classes: Project Due Tuesday. | All Classes: Begin to study for test Friday. | Period 3 and 6: Complete Path report Review. Study for test. Period 8: Study for test | All Classes: Study for test | All Classes: Read Chapter 11.2 1) create an Outline for the section. 2) Define Key terms. 3) Anser Concept Questions. The assignment must be HANDWRITTEN and it will be collected on Monday. |
| Mon 2/11 | Tue 2/12 | Wed 2/13 | Thur 2/14 | Fri 2/15 | |
| Activity | Period 3/4: Introduce and Work on Cancer Project. Notes on Cancer and Cancer Quest Activity. Period 6 & 8: Work on Cancer Project. | Period 3: Notes on Staging of Cancer and Watch "Starving Cancer". Period 6:Notes on Cancer and Cancer Quest Activity. | Period 3: Jiggsaw activity on the different Cancer Treatments. Period 6/7: Notes on Staging of Cancer and Watch "Starving Cancer". Work on Project Period 8: Notes on Staging of Cancer and Watch "Starving Cancer". | Period 3: Work on Projects Period 6: Jiggsaw activity on the different Cancer Treatments. Period 8: Jiggsaw activity on the different Cancer Treatments. | All Periods:Work on Projects. |
| Homework | All Classes: Work on Projects. Period 3: Complete Cancer Quest. | All Classes:Work on Projects Period 6 and 8: Complete Cancer Quest. | All Classes:Work on Projects | All Classes: Work on Projects | All Classes:Work on Projects |
| Mon 2/4 | Tue 2/5 | Wed 2/6 | Thur 2/7 | Fri 2/8 | |
| Activity | Period 3/4: "Why do cells divide?" Lab Mitosis Sequence activity and flipp book. Period 6 & 8: "Why do cells divide?" Lab | Period 3: Complete Notes on Mitosis and cell cycle. Work on Flip book. Period 6: Introduce Mitosis Sequence activity and flipp book. Mitosis Sequence activity and flipp book. Complete Notes on Mitosis and cell cycle. Work on Flip book. | Period 3: Debate Period 6/7: Complete Notes on Mitosis and cell cycle. Work on Flip book. Mitosis Computer interactive activity. Period 8: Mitosis Computer interactive activity. | Period 3& 6: Mitosis Computer interactive activity. Period 8: Cell Cycle Gizmo | All Periods:"Quiz on Why Cells divide, cell cycle, cell cycle checkpoints and stages of mitosis. |
| Homework | All Classes: Complete "Why Cells Divide" Lab questions due tomorrow. | All Classes:Complete 9.2 Online Activity Flip Book Due THURSDAY | All Periods: Flip books due Thursday. | All Classes: STUDY FOR QUIZ | All Classes: |
| Mon 1/28 | Tue 1/29 | Wed 1/30 | Thur 1/31 | Fri 2/1 | |
| Activity | MID-TERM EXAMS Period 3 and 6 GOOD LUCK!!! | MID-TERM EXAMS Period 8 and 7 GOOD LUCK!!! | All Periods: Introduction to cell division and Cancer. "Why do I need to learn about Cell Division?" | All Periods: Discuss comments from google doc. Begin to evaluate the process of the "Cell Cycle" -- Complete Cell Cycle Webquest". | All Periods: " Why do cells divide?" Notes and discussion on why and how cells divide. |
| Homework | All Classes: | Periods 3 and 8: Complete google doc discussion. | All Classes: Complete webquest if you did not complete it in class. | All Classes: NO HOMEWORK |
| Mon 1/21 | Tue 1/22 | Wed 1/23 | Thur 1/24 | Fri 1/25 | |
| Activity | All Periods: Review for Mid-term | All Periods:Review for Mid-term | All Periods:Review for Mid-term | MID-TERM EXAMS Period 1 and 4 GOOD LUCK!!! | MID-TERM EXAMS Period 2 and 5 GOOD LUCK!!! |
| Homework | All Classes: Study for Mid-term-- remember COMPLETED review packets due AT THE START of YOUR CLASSES EXAM PERIOD. | All Classes: Study for Mid-term-- remember COMPLETED review packets due AT THE START of YOUR CLASSES EXAM PERIOD. | All Classes: Study for Mid-term-- remember COMPLETED review packets due AT THE START of YOUR CLASSES EXAM PERIOD. | All Classes: Study for Mid-term-- remember COMPLETED review packets due AT THE START of YOUR CLASSES EXAM PERIOD. |
| Mon 1/14 | Tue 1/15 | Wed 1/16 | Thur 1/17 | Fri 1/18 | |
| Activity | Period 3/4:Investigate Anaerobic Respiration in Yeast. Notes on Respiration. A Closer Look Respiration. Period 6 and 8:Evaluate the process of Anaerobic Respiration Notes and Complete " A Closer Look: Fermentation" | Period 3: Take 24 hour observations for Yeast lab. Explore industries that use fermentation. Watch "Dirty Jobs Wine making and Cheese Making". Period 6: Investigate Anaerobic Respiration in Yeast. Period 7/8: Investigate Anaerobic Respiration in Yeast. Explore industries that use fermentation. Watch "Dirty Jobs Wine making and Cheese Making". | Period 3: Investigate Fermentation in Muscle. Complete Muscle Fermentation Activity. Period 6/7: Take 24 hour observations for Yeast lab. Explore industries that use fermentation. Watch "Dirty Jobs Wine making and Cheese Making".and Investigate Fermentation in Muscle. Complete Muscle Fermentation Activity. Period 8: Take 24 hour observations for Yeast lab. Investigate Fermentation in Muscle. Complete Muscle Fermentation Activity. | All Periods: Review the the process of Aerobic Respiration and Anaerobic Respiration. Work on Review packets for test tomorrow. | All Periods: Test on Chapter 7 |
| Homework | Period 3:Complete Lab Questions. All Periods: Work on Review Packet (Part 2 should be finished by Wednesday (up to and including Cell Environments) | Period 7/8:Complete Lab Questions. | All Periods: Work on Review Packet (Part 2 should be finished by Wednesday (up to and including Cell Environments Period 3: Complete Muscle Lab Questions and Creatine article "You decide" if you did not finish them in class. Period 7/8: Complete Lab Questions. Due Tomorrow. AND Complete Muscle Lab Questions and Creatine article "You decide" if you did not finish them in class. | All classes: Study for test!!! | All Classes:Work on Review Packet for Mid-term. Entire packet should be completed by MONDAY |
| Mon 1/7 | Tue 1/8 | Wed 1/9 | Thur 1/10 | Fri 1/11 | |
| Activity | Period 3/4: Investigate the relationship between photosynthesis of Do plants do respiration? Lab Period 6 and 8: Evaluate the process of Gylcolysis and Krebs Cycle Notes and Page 1 of A closer look in 7.5 section of textbook. | Period 3: Evaluate the process of Gylcolysis and Krebs Cycle Notes and Page 1 of A closer look in 7.5 section of textbook. Period 6: Review the processes of Gylcolysis of the Krebs Cycle. Evaluate the steps of ETC Notes and Page 2 and 3 of A closer look in 7.5 section of textbook. Period 7/8: Investigate the relationship between photosynthesis of Do plants do respiration? Lab | Period 3: Review the processes of Gylcolysis of the Krebs Cycle. Evaluate the steps of ETC Notes and Page 2 and 3 of A closer look in 7.5 section of textbook. Period 6/7: Investigate the relationship between photosynthesis of Do plants do respiration? Lab Period 8: Review the processes of Gylcolysis of the Krebs Cycle. Evaluate the steps of ETC Notes and Page 2 and 3 of A closer look in 7.5 section of textbook. | All Periods: Review the the process of Aerobic Respiration Complete Review chart of Aerobic Respiration and the inputs and outputs of all the processes as well as the entire process. Complete Handout "Cellular Respiration". | All Periods: Complete the Case Study: Mystery of the Seven Deaths. |
| Homework | Period 3: Complete Lab Questions. Lab Due Wednesday Period 6 & 8: Work on Review Packet for Mid-term. | Period 3:Work on Review Packet for Mid-term. Period 6:Work on Review Packet for Mid-term. Period 7/8: Complete Lab Questions. Lab Due Thursday | Period 3: Work on Review Packet for Mid-term. Period 7/6: Complete Lab Questions. Lab Due Friday Period 8: Work on Review Packet for Mid-term. | All classes: Complete Handout "Cellular Respiration". Work on Review Packet for Mid-term. | All Classes: Work on Review Packet for Mid-term. |
Mon 12/31 | Tue 1/1 | Wed 1/2 | Thu 1/3 | Fri 1/4 | |
| Activity | NO SCHOOL | NO SCHOOL HAPPY NEW YEAR!!!! | Period 3 & 8: Review test on Photosynthesis Evaluate how CO2 levels in the atmosphere change over time. Complete Carbon Osilation Graph activity. Period 6/7: Review test on Photosynthesis Evaluate how CO2 levels in the atmosphere change over time. Complete Carbon Osilation Graph activity. Investigate a possible solution to the CO2 levels. Read "Green Roofs" Discuss pros and cons to such a solution. | All periods:Discuss the carbon Osilation Activity from yesterday. Begin notes on Cellular Respiration. | All Periods: Gizmo "carbon Cycle" and "Plants and Snails" |
| Homework | All Periods: Complete 7.1 Reading | All Periods: Complete 7.3 Reading and Online Activity |
| Mon 12/17 | Tue 12/18 | Wed 12/19 | Thu 12/20 | Fri 12/21 1/2 Day | |
| Activity | Period 3/4: Work on Photosynthesis Cartoon. Discuss the role of photosynthesis in relation to global warming. Complete Algae activity. Period 6: Work on Photosynthesis Cartoon. Period 8: Work on Photosynthesis Cartoon. | Period 3: Evaluate another alternative energy source that utilized photosynthesis-- Duckweed. Watch video and have small group discussions. Period 6: Discuss the role of photosynthesis in relation to global warming. Complete Algae activity. Period 8: Discuss the role of photosynthesis in relation to global warming. Complete Algae activity. Evaluate another alternative energy source that utilized photosynthesis-- Duckweed. Watch video and have small group discussions. | Period 3: Review for test Period 6/7: Evaluate another alternative energy source that utilized photosynthesis-- Duckweed. Watch video and have small group discussions. Review for test. Period 8: Review for test. | All Periods: Test on Photosynthesis (Chapter 8) | All Periods: Go over test. |
| Homework | STUDY FOR TEST The last day to hand in the cartoon is WEDNESDAY! | STUDY FOR TEST The last day to hand in the cartoon is Tomorrow! | STUDY FOR TEST | No Homework-- unless you owe me any missed work! | NO HOMEWORK: Have a Wonderful Break!!!! |
| Mon 12/10 | Tue 12/11 | Wed 12/12 | Thu 12/13 | Fri 12/14 | |
| Activity | Period 3/4: Introduce Photosynthesis. Complete Paper Chromatography to observe pigments in plants. Notes on function of ATP, The role of pigments and leaf structure. Complete "Why Plants are not always green?" Periods 6 and 8: Introduce Photosynthesis. Notes on function of ATP, The role of pigments and leaf structure. Complete Online Activity 8.2. | All Periods: Complete Photosynthesis Gizmo to explore the roles of temp and light on photosynthesis rates. Period 8 -- NO LAB DUE TO PEER LEADERS, REPORT TO YOUR REGULAR &TH PERIOD CLASS. | Period 3:. Evaluate the structure of chloroplast. Identify the regions of the chloroplasts and their roles in photosynthesis. Period 6/7: Discussion of role of pigments in photosynthesis. Paper Chromatography to observe pigments in plants. Complete "Why Plants are not always green?" Evaluate the structure of chloroplast. Identify the regions of the chloroplasts and their roles in photosynthesis. Period 8: Evaluate the structure of chloroplast. Identify the regions of the chloroplasts and their roles in photosynthesis. Complete "Why Plants are not always green?" | Periods 3 & 6: Compare and contrast the light and dark reactions. Identify the main inputs and out puts of each reaction and the role NADPH. Period 8: Paper Chromatography to observe pigments in plants. Compare and contrast the light and dark reactions. Identify the main inputs and out puts of each reaction and the role NADPH. | Periods 3 and 6: Complete discussion of the light and dark reactions. Create a cartoon that depicts the light reactions and the Calvin Cycle. Including a slogan which shows that photosynthesis is the foundation of energy for most life on Earth. Period 8:Complete Chromatography Create a cartoon that depicts the light reactions and the Calvin Cycle. Including a slogan which shows that photosynthesis is the foundation of energy for most life on Earth. |
| Homework | Period 3: Complete lab questions. For both assignments Chromatography and "Why plants are not aleays green?" Period 6 and 8: Complete online activity 8.2 | Period 3: Complete Online activity 8.2 Period 8: Complete Analysis questions for "Why Are Plants Not Always Green?" | Period 8& 6: Chromatography Lab due tomorrow. | All Classes: Complete Cartoon. |
| Mon 12/03 | Tue 12/04 | Wed 12/05 | Thu 12/06 | Fri 12/07 | |
| Activity | Period 3/4: Set Up Osmosis "Bags Lab" Observe Plasmolysis in Elodea Cells. Watch Videos on Tonicity/ Passive Transport and Dynamic Equilibrium" Period 6 and 8: Set Up Diffusion "Bags Lab" Watch Videos on Tonicity/ Passive Transport and Dynamic Equilibrium" | Period 3:Take Measurements on Osmosis Lab Period 6: Take Measurements on Osmosis Lab Period 7/8: Take Measurements on Osmosis Lab Observer Plasmolysis in Elodea. | Period 3: Notes on Active Transport and Endo- and Exocytosis. Watch Video on Active Transport. Period 6/7: Observer Plasmolysis in Elodea. Notes on Active Transport and Endo- and Exocytosis. Watch Video on Active Transport. Period 8: Notes on Active Transport and Endo- and Exocytosis. Watch Video on Active Transport. | All Periods:Review for test | All Periods: TEST on Structure of the Plasma Membran/ Active and Passive Transport (Chapter 6.2 & 6.3) |
